Self balance electric scooter with big wheels
- Sturdy & Powerful : it is compact, weighting just 36.6 kg with a max load of 150 kg. Thanks to the 1000W motors, it can easily reach a max speed of 20 km/h A single fully charged battery can run up to 13. 7 miles.
- Road Adaptive Design : 19″ pneumatic tires provide a comfortable and smoother ride on bumpy roads. Knee control bar allows for precise steering and easy lifting. Applicable Age 12 – 50 years.
- Lightweight & Portable-By using light but durable aircraft-grade magnesium alloy frame, the self balance electric scooter is compact and only weights 36.6 kg with a max. payload of 150 kg. Thanks to the knee control bar, the self balance electric scooter can be easily lifted up and stored in a car trunk. The knee control bar can also be quickly detached to make the self balance electric scooter fit into small spaces in a pinch.
Material | Main Material | Magnesium Alloy + Aluminum Alloy + ABS + Rubber | |
Riding Requirements | Suitable Age | 12 ~ 50 | |
Suitable Height | 130 ~ 200CM | ||
Main Parameters | Max Speed | 20KM/H | |
Max Mileage | 35~ 40KM | 75~ 80KM | |
Max Load | 150KG | ||
Min Turning Radius | 0° | ||
Max Climbing | ≤35 | ||
Height of Pedal | 220mm | ||
Max Height of Ground | 125mm | ||
Tire Size | 19 inch | ||
Standard Pressure | 150kpa | ||
Long*Width*High | 488 * 836 * 1080 ~ 1480mm(Adustable) | ||
Net Weight | 36.6KG | 39.6KG | |
Gross Weight | 45.3KG | 48.3KG | |
Packing Size | 91 * 52 * 63CM | ||
Working Temperature | -10 ~ +40 ℃ | ||
Storage Temperature | -20 ~ +50 ℃ | ||
Waterproof | IP56 | ||
Begginner Mode | Yes, set via APP | ||
Applicable Terrain | Cement Road/Asphalt road/Grass/Gravel Road/Beach | ||
Certifications | CE/FCC/RoHS/MSDS/UN38.3/Air transport report/Sea transport report | ||
Motherboard Parameters | Dual System | ||
Battery Parameters | Battery | SAMSUNG 18650 Lithium lon Battery | |
Rated Voltage | 57.6V | ||
Max Charging Voltage | 67.2V | ||
Rated Capacity(Ah) | 7.8Ah | 15.6Ah(Dual Batteries) | |
Intelligent BMS | Overvoltage Protection/ Undervoltage Protection/ Short circuit Protection/ Overheating protection, Automatic sleep/ Wake | ||
Max Sustained Discharge Power | 1000W | ||
Motor Parameters | Motor | Brushless DC Motor | |
Rated Power | 1200W * 2 = 2400W |


Reviews
There are no reviews yet.